<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silicon Sparrow &#187; Serial Gadget</title>
	<atom:link href="http://siliconsparrow.com/category/rateconverter/feed/" rel="self" type="application/rss+xml" />
	<link>http://siliconsparrow.com</link>
	<description>Electronics and Software Design</description>
	<lastBuildDate>Tue, 27 Jul 2010 12:09:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adventures in Outsourcing</title>
		<link>http://siliconsparrow.com/adventures-in-outsourcing/</link>
		<comments>http://siliconsparrow.com/adventures-in-outsourcing/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 22:23:39 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Serial Gadget]]></category>

		<guid isPermaLink="false">http://siliconsparrow.com/?p=221</guid>
		<description><![CDATA[I&#8217;m currently attempting to get a batch of RS232 Rate Converters made in China, I&#8217;ve been getting the PCBs etched in China for months now so this is the logical next step.
The biggest problem so far has been sourcing the parts. I&#8217;m getting most of the stuff from DigiKey because they specialize in smaller orders [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently attempting to get a batch of RS232 Rate Converters made in China, I&#8217;ve been getting the PCBs etched in China for months now so this is the logical next step.<br />
The biggest problem so far has been sourcing the parts. I&#8217;m getting most of the stuff from <a href="http://www.digikey.com/">DigiKey</a> because they specialize in smaller orders &#8211; I don&#8217;t have the sales volume to justify making 1000 of these things.<br />
But get this. DigiKey will not deliver microprocessors to China, because of export restrictions, for a microprocessor that was made in China in the first place!<br />
Ah well, I found a Chinese supplier for the microprocessors thanks to the very excellent <a href="http://www.alibaba.com/">alibaba.com</a> so I have all the parts on their way now.<br />
So stay tuned, I&#8217;ll post photos when I get the assembled boards back from China.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconsparrow.com/adventures-in-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overkill or Foresight?</title>
		<link>http://siliconsparrow.com/overkill-or-foresight/</link>
		<comments>http://siliconsparrow.com/overkill-or-foresight/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 02:23:09 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Serial Gadget]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://siliconsparrow.com/?p=209</guid>
		<description><![CDATA[The Serial Bit Rate Converter runs an ARM7 CPU which is complete overkill for the simple job of relaying serial data. I&#8217;ve often thought I should redesign it to run a cheaper and less powerful CPU like a PIC or AVR. I originally designed it with an ARM7 simply because I like them and enjoy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-210" title="The Mighty ARM7" src="http://siliconsparrow.com/wp-content/uploads/2010/02/ARM7.jpg" alt="" width="420" height="303" /><a href="http://serialgadget.com/">The Serial Bit Rate Converter</a> runs an ARM7 CPU which is complete overkill for the simple job of relaying serial data. I&#8217;ve often thought I should redesign it to run a cheaper and less powerful CPU like a PIC or AVR. I originally designed it with an ARM7 simply because I like them and enjoy programming them.</p>
<p>Another reason I never redesigned it for AVR is that the economics are not that great. It would probably take $5 off the price but cost me a couple of weeks of time to redesign the entire thing.</p>
<p>This decision has had an unexpected benefit recently. A customer asked me if I could add an extra function to search-and-replace byte sequences in the data stream. Now I&#8217;m really glad to have 50 <a href="http://en.wikipedia.org/wiki/Million_instructions_per_second#Million_instructions_per_second">MIPS</a> on board because a smaller CPU might not have had the grunt to do the job.</p>
<p>So having a way-too-powerful CPU has produced a long-term benefit to enable me to quickly sieze a market opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconsparrow.com/overkill-or-foresight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Production Volume Box</title>
		<link>http://siliconsparrow.com/first-production-volume-box/</link>
		<comments>http://siliconsparrow.com/first-production-volume-box/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 12:06:28 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Serial Gadget]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://siliconsparrow.com/?p=188</guid>
		<description><![CDATA[Finally I have all the parts and I spent last night assembling ten boxes to fill my first order. It looks not half bad.
Next I need to set up a web page and finalize pricing so anyone can buy one.
So what is a Volume Box I hear you ask? Well, the Volume Box is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://siliconsparrow.com/wp-content/uploads/2010/01/FinishedBox-small.jpg"><img class="alignright size-medium wp-image-189" title="FinishedBox-small" src="http://siliconsparrow.com/wp-content/uploads/2010/01/FinishedBox-small-300x200.jpg" alt="" width="300" height="200" /></a>Finally I have all the parts and I spent last night assembling ten boxes to fill my first order. It looks not half bad.</p>
<p>Next I need to set up a web page and finalize pricing so anyone can buy one.</p>
<p>So what is a Volume Box I hear you ask? Well, the Volume Box is a digital stereo volume control. It has no knobs or buttons, it is controlled via serial commands from a PC or home automation system. It is intended to be used as a component in an automated audiovisual setup such as conference centres, classrooms etc.</p>
<p>Features include:</p>
<ul>
<li>Attenuation from 0 to -95dB in 1dB steps</li>
<li>3 way stereo input selector</li>
<li>Line level inputs and outputs</li>
<li>Optional 7 watt power amplifier</li>
<li>Mute function</li>
<li>Preset store and recall</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://siliconsparrow.com/first-production-volume-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume Box is Almost There</title>
		<link>http://siliconsparrow.com/volume-box-almost-there/</link>
		<comments>http://siliconsparrow.com/volume-box-almost-there/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 05:16:24 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Serial Gadget]]></category>

		<guid isPermaLink="false">http://siliconsparrow.com/?p=176</guid>
		<description><![CDATA[I&#8217;m getting orders for the Volume Box already. I haven&#8217;t even put up a web page for it. But wouldn&#8217;t you know it, the plastic case I want is not in stock with any of my regular suppliers (at least, those ones who are not still on extended Christmas holiday) so I&#8217;m having to get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://siliconsparrow.com/wp-content/uploads/2010/01/VolumeBoxPlugs-small.JPG"><img class="alignright size-full wp-image-177" title="VolumeBoxPlugs-small" src="http://siliconsparrow.com/wp-content/uploads/2010/01/VolumeBoxPlugs-small.JPG" alt="VolumeBoxPlugs-small" width="420" height="298" /></a>I&#8217;m getting orders for the <a href="http://serialgadget.com/volumebox.php">Volume Box</a> already. I haven&#8217;t even put up a web page for it. But wouldn&#8217;t you know it, the plastic case I want is not in stock with any of my regular suppliers (at least, those ones who are not still on extended Christmas holiday) so I&#8217;m having to get some cases flown in from England of all places so I can fill the orders. Of course I am going to have to absorb the extra cost of that, I wonder if Sony ever has these kind of supply-chain problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconsparrow.com/volume-box-almost-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Prototype Volume Box</title>
		<link>http://siliconsparrow.com/volume-box-is-working/</link>
		<comments>http://siliconsparrow.com/volume-box-is-working/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 12:04:03 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Serial Gadget]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://siliconsparrow.com/?p=171</guid>
		<description><![CDATA[The Volume Box board is assembled and tested, the last few firmware bugs are squished and the only thing missing now is the machined end panel for the plastic case and it is ready to sell!
Here are the lessons I have learned:
1. PICs can be a mighty pain in the bum to debug, particularly the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://siliconsparrow.com/wp-content/uploads/2010/01/Built1.JPG"><img class="alignright size-medium wp-image-172" title="The first completed unit" src="http://siliconsparrow.com/wp-content/uploads/2010/01/Built1-300x142.jpg" alt="The first completed unit" width="300" height="142" /></a>The <a href="http://serialgadget.com/volumebox.php">Volume Box</a> board is assembled and tested, the last few firmware bugs are squished and the only thing missing now is the machined end panel for the plastic case and it is ready to sell!</p>
<p><strong>Here are the lessons I have learned:</strong></p>
<p>1. <a href="http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&amp;nodeId=2696&amp;param=en537796">PIC</a>s can be a mighty pain in the bum to debug, particularly the peripherals. I think I&#8217;ll use a different chip next time.</p>
<p>2. Always check your component footprints when designing a PCB, the Protel footprint libraries are full of errors. I&#8217;ll be patching the first run of boards due to a bad footprint.</p>
<p>3. Don&#8217;t try to get a product out the door around Christmas time, many manufacturing companies are closed for the holidays especially here in Australia where we combine our summer holiday and Christmas holiday into one big long holiday. Some companies do not resume business until January 18th!</p>
<p>Anyway, now the design is proven I have ordered some parts to begin producing these things.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconsparrow.com/volume-box-is-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCB for Volume Box</title>
		<link>http://siliconsparrow.com/pcb-for-volume-box/</link>
		<comments>http://siliconsparrow.com/pcb-for-volume-box/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 11:43:34 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Serial Gadget]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://siliconsparrow.com/?p=164</guid>
		<description><![CDATA[I&#8217;ve finally taken delivery of my first batch of printed circuit boards for the Volume Box. They look real nice. As usual I got them from Gold Phoenix of Shanghai &#8211; The quality of the boards is pretty good and their prices are good for very small runs.
My chips and other parts have already arrived [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://siliconsparrow.com/wp-content/uploads/2009/12/VolumeBoxPCB.JPG"><img class="alignright size-medium wp-image-165" title="VolumeBoxPCB" src="http://siliconsparrow.com/wp-content/uploads/2009/12/VolumeBoxPCB-300x172.jpg" alt="VolumeBoxPCB" width="300" height="172" /></a>I&#8217;ve finally taken delivery of my first batch of printed circuit boards for the <a href="http://serialgadget.com/volumebox.php">Volume Box</a>. They look real nice. As usual I got them from <a href="http://www.goldphoenixpcb.biz/">Gold Phoenix</a> of Shanghai &#8211; The quality of the boards is pretty good and their prices are good for very small runs.</p>
<p>My chips and other parts have already arrived so next I need to assemble it and test. I&#8217;ve still got a lot of tasks after that before it is a finished product such as designing the end panels of the box, writing the user manual and setting up a website for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconsparrow.com/pcb-for-volume-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply bottleneck solved &#8211; for now</title>
		<link>http://siliconsparrow.com/supply-bottleneck-solved-for-now/</link>
		<comments>http://siliconsparrow.com/supply-bottleneck-solved-for-now/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 11:47:09 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Serial Gadget]]></category>

		<guid isPermaLink="false">http://siliconsparrow.com/?p=168</guid>
		<description><![CDATA[Phew, my parts have finally arrived so I can start taking orders again for the RS232 Rate Converter. I was really stressed over the last week about having no stock but now I can breathe easy again.
]]></description>
			<content:encoded><![CDATA[<p>Phew, my parts have finally arrived so I can start taking orders again for the RS232 Rate Converter. I was really stressed over the last week about having no stock but now I can breathe easy again.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconsparrow.com/supply-bottleneck-solved-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And Out the Door they Go!</title>
		<link>http://siliconsparrow.com/and-out-the-door-they-go/</link>
		<comments>http://siliconsparrow.com/and-out-the-door-they-go/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 08:56:41 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Serial Gadget]]></category>

		<guid isPermaLink="false">http://siliconsparrow.com/?p=157</guid>
		<description><![CDATA[
Sales of the RS232 Rate Converter were a little slow throughout October and November but they sure have caught up in the last couple of weeks. I thought I had enough stock to see me through until January but after a flurry of orders, I am now completely sold out.
So I&#8217;ve been frantically ordering parts [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-158 alignright" title="LotsOfGadgets" src="http://siliconsparrow.com/wp-content/uploads/2009/12/LotsOfGadgets.png" alt="LotsOfGadgets" width="420" height="259" /></p>
<p>Sales of the <a href="http://serialgadget.com/">RS232 Rate Converter</a> were a little slow throughout October and November but they sure have caught up in the last couple of weeks. I thought I had enough stock to see me through until January but after a flurry of orders, I am now completely sold out.</p>
<p>So I&#8217;ve been frantically ordering parts to build more units ASAP. I suppose having too many orders is a good problem to have, better than having no orders.</p>
<p>I&#8217;ve no idea why sales have suddenly surged, it&#8217;s not the kind of thing you&#8217;d buy as a Christmas present!</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconsparrow.com/and-out-the-door-they-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for a new Product</title>
		<link>http://siliconsparrow.com/time-for-a-new-product/</link>
		<comments>http://siliconsparrow.com/time-for-a-new-product/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 06:32:50 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Serial Gadget]]></category>

		<guid isPermaLink="false">http://siliconsparrow.com/?p=153</guid>
		<description><![CDATA[Well, the RS232 Rate Converter is pretty mature now. It does it&#8217;s job well and there is not a lot of improvements to make to it anymore. So what to do next?
I&#8217;ve been talking with a friend in the home automation business and he reckons there&#8217;d be a small market for an RS232 controllable volume [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://siliconsparrow.com/wp-content/uploads/2009/12/VolumeBoxPrototype2.JPG"><img class="alignright size-medium wp-image-154" title="VolumeBoxPrototype2" src="http://siliconsparrow.com/wp-content/uploads/2009/12/VolumeBoxPrototype2-300x231.jpg" alt="VolumeBoxPrototype2" width="300" height="231" /></a>Well, the RS232 Rate Converter is pretty mature now. It does it&#8217;s job well and there is not a lot of improvements to make to it anymore. So what to do next?</p>
<p>I&#8217;ve been talking with a friend in the home automation business and he reckons there&#8217;d be a small market for an RS232 controllable volume control. This device would allow a home automation processor to control the volume on an amplifier which does not have any other means of remote control.</p>
<p>Now I thought that would be a pretty simple thing for me to make so I built a prototype. It only took me three evenings to cobble together something that works, thanks mainly to <a href="http://www.rscomponents.com.au/">RS Components</a>&#8216; free next-day shipping for electronic parts. I think this will be my next product.</p>
<p>Of course I can&#8217;t sell it in this state, it&#8217;s funny but taking a product from prototype to production is usually <strong>more </strong>work than making the prototype in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconsparrow.com/time-for-a-new-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Look for Serial Gadget Website</title>
		<link>http://siliconsparrow.com/new-look-for-serial-gadget-website/</link>
		<comments>http://siliconsparrow.com/new-look-for-serial-gadget-website/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 04:48:22 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Serial Gadget]]></category>

		<guid isPermaLink="false">http://siliconsparrow.com/?p=134</guid>
		<description><![CDATA[I liked the new Super Transcribe site that Bea designed for me so much, I copied the design to Serial Gadget too! It has the Silicon Sparrow logo at the top and a more prominent BUY button. The colour scheme is much improved and it ties in well with my current branding exercise.
It looks like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://serialgadget.com/"><img class="alignright size-full wp-image-135" title="serialgadgetwebsite" src="http://siliconsparrow.com/wp-content/uploads/2009/10/serialgadgetwebsite.png" alt="serialgadgetwebsite" width="360" height="342" /></a>I liked the new <a href="http://supertranscribe.com">Super Transcribe</a> site that <a href="http://jellybeaps.com/">Bea</a> designed for me so much, I copied the design to <a href="http://serialgadget.com/">Serial Gadget</a> too! It has the Silicon Sparrow logo at the top and a more prominent BUY button. The colour scheme is much improved and it ties in well with my current branding exercise.</p>
<p>It looks like a proper professional product now. Why not go and have a look at <a href="http://serialgadget.com/">http://serialgadget.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconsparrow.com/new-look-for-serial-gadget-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
