<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silicon Sparrow &#187; Business</title>
	<atom:link href="http://siliconsparrow.com/category/biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://siliconsparrow.com</link>
	<description>Electronics and Software Design</description>
	<lastBuildDate>Tue, 27 Jul 2010 12:09:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adventures in Outsourcing</title>
		<link>http://siliconsparrow.com/adventures-in-outsourcing/</link>
		<comments>http://siliconsparrow.com/adventures-in-outsourcing/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 22:23:39 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Serial Gadget]]></category>

		<guid isPermaLink="false">http://siliconsparrow.com/?p=221</guid>
		<description><![CDATA[I&#8217;m currently attempting to get a batch of RS232 Rate Converters made in China, I&#8217;ve been getting the PCBs etched in China for months now so this is the logical next step.
The biggest problem so far has been sourcing the parts. I&#8217;m getting most of the stuff from DigiKey because they specialize in smaller orders [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently attempting to get a batch of RS232 Rate Converters made in China, I&#8217;ve been getting the PCBs etched in China for months now so this is the logical next step.<br />
The biggest problem so far has been sourcing the parts. I&#8217;m getting most of the stuff from <a href="http://www.digikey.com/">DigiKey</a> because they specialize in smaller orders &#8211; I don&#8217;t have the sales volume to justify making 1000 of these things.<br />
But get this. DigiKey will not deliver microprocessors to China, because of export restrictions, for a microprocessor that was made in China in the first place!<br />
Ah well, I found a Chinese supplier for the microprocessors thanks to the very excellent <a href="http://www.alibaba.com/">alibaba.com</a> so I have all the parts on their way now.<br />
So stay tuned, I&#8217;ll post photos when I get the assembled boards back from China.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconsparrow.com/adventures-in-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overkill or Foresight?</title>
		<link>http://siliconsparrow.com/overkill-or-foresight/</link>
		<comments>http://siliconsparrow.com/overkill-or-foresight/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 02:23:09 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Serial Gadget]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://siliconsparrow.com/?p=209</guid>
		<description><![CDATA[The Serial Bit Rate Converter runs an ARM7 CPU which is complete overkill for the simple job of relaying serial data. I&#8217;ve often thought I should redesign it to run a cheaper and less powerful CPU like a PIC or AVR. I originally designed it with an ARM7 simply because I like them and enjoy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-210" title="The Mighty ARM7" src="http://siliconsparrow.com/wp-content/uploads/2010/02/ARM7.jpg" alt="" width="420" height="303" /><a href="http://serialgadget.com/">The Serial Bit Rate Converter</a> runs an ARM7 CPU which is complete overkill for the simple job of relaying serial data. I&#8217;ve often thought I should redesign it to run a cheaper and less powerful CPU like a PIC or AVR. I originally designed it with an ARM7 simply because I like them and enjoy programming them.</p>
<p>Another reason I never redesigned it for AVR is that the economics are not that great. It would probably take $5 off the price but cost me a couple of weeks of time to redesign the entire thing.</p>
<p>This decision has had an unexpected benefit recently. A customer asked me if I could add an extra function to search-and-replace byte sequences in the data stream. Now I&#8217;m really glad to have 50 <a href="http://en.wikipedia.org/wiki/Million_instructions_per_second#Million_instructions_per_second">MIPS</a> on board because a smaller CPU might not have had the grunt to do the job.</p>
<p>So having a way-too-powerful CPU has produced a long-term benefit to enable me to quickly sieze a market opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconsparrow.com/overkill-or-foresight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster and Faster</title>
		<link>http://siliconsparrow.com/faster-and-faster/</link>
		<comments>http://siliconsparrow.com/faster-and-faster/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 02:45:44 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://siliconsparrow.com/?p=204</guid>
		<description><![CDATA[I haven&#8217;t written very much about my goals here. My general long-term goal is to produce a range of for-sale products which might be either hardware, software or a combination of both, but my short-term goal is to simply become faster at designing and implementing stuff and that means:

Being able to learn new 	technologies quickly
Picking [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } -->I haven&#8217;t written very much about my goals here. My general long-term goal is to produce a range of for-sale products which might be either hardware, software or a combination of both, but my short-term goal is to simply become faster at designing and implementing stuff and that means:</p>
<ol>
<li>Being able to learn new 	technologies quickly</li>
<li>Picking and choosing which design techniques to use to make a good match with my experience and strengths</li>
<li>Remaining focused and managing my 	time well</li>
</ol>
<p>I was quite pleased to get the Volume Box product from concept to production in only six weeks – especially since most of that time was spent waiting for suppliers and subcontractors, I probably only spent 10 days of my own time on it.</p>
<p>But of course I&#8217;ll have to try to be even quicker next time.</p>
<p>I already know what my next product will be but I am up to my eyeballs in contract work at the moment which, while it does pay the bills, takes up all my available time. So I will have to hold off until I get the contract jobs out of the way, then I can go hard on the next product and see how quick I can do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconsparrow.com/faster-and-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume Box is Almost There</title>
		<link>http://siliconsparrow.com/volume-box-almost-there/</link>
		<comments>http://siliconsparrow.com/volume-box-almost-there/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 05:16:24 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Serial Gadget]]></category>

		<guid isPermaLink="false">http://siliconsparrow.com/?p=176</guid>
		<description><![CDATA[I&#8217;m getting orders for the Volume Box already. I haven&#8217;t even put up a web page for it. But wouldn&#8217;t you know it, the plastic case I want is not in stock with any of my regular suppliers (at least, those ones who are not still on extended Christmas holiday) so I&#8217;m having to get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://siliconsparrow.com/wp-content/uploads/2010/01/VolumeBoxPlugs-small.JPG"><img class="alignright size-full wp-image-177" title="VolumeBoxPlugs-small" src="http://siliconsparrow.com/wp-content/uploads/2010/01/VolumeBoxPlugs-small.JPG" alt="VolumeBoxPlugs-small" width="420" height="298" /></a>I&#8217;m getting orders for the <a href="http://serialgadget.com/volumebox.php">Volume Box</a> already. I haven&#8217;t even put up a web page for it. But wouldn&#8217;t you know it, the plastic case I want is not in stock with any of my regular suppliers (at least, those ones who are not still on extended Christmas holiday) so I&#8217;m having to get some cases flown in from England of all places so I can fill the orders. Of course I am going to have to absorb the extra cost of that, I wonder if Sony ever has these kind of supply-chain problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconsparrow.com/volume-box-almost-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And Out the Door they Go!</title>
		<link>http://siliconsparrow.com/and-out-the-door-they-go/</link>
		<comments>http://siliconsparrow.com/and-out-the-door-they-go/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 08:56:41 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Serial Gadget]]></category>

		<guid isPermaLink="false">http://siliconsparrow.com/?p=157</guid>
		<description><![CDATA[
Sales of the RS232 Rate Converter were a little slow throughout October and November but they sure have caught up in the last couple of weeks. I thought I had enough stock to see me through until January but after a flurry of orders, I am now completely sold out.
So I&#8217;ve been frantically ordering parts [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-158 alignright" title="LotsOfGadgets" src="http://siliconsparrow.com/wp-content/uploads/2009/12/LotsOfGadgets.png" alt="LotsOfGadgets" width="420" height="259" /></p>
<p>Sales of the <a href="http://serialgadget.com/">RS232 Rate Converter</a> were a little slow throughout October and November but they sure have caught up in the last couple of weeks. I thought I had enough stock to see me through until January but after a flurry of orders, I am now completely sold out.</p>
<p>So I&#8217;ve been frantically ordering parts to build more units ASAP. I suppose having too many orders is a good problem to have, better than having no orders.</p>
<p>I&#8217;ve no idea why sales have suddenly surged, it&#8217;s not the kind of thing you&#8217;d buy as a Christmas present!</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconsparrow.com/and-out-the-door-they-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for a new Product</title>
		<link>http://siliconsparrow.com/time-for-a-new-product/</link>
		<comments>http://siliconsparrow.com/time-for-a-new-product/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 06:32:50 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Serial Gadget]]></category>

		<guid isPermaLink="false">http://siliconsparrow.com/?p=153</guid>
		<description><![CDATA[Well, the RS232 Rate Converter is pretty mature now. It does it&#8217;s job well and there is not a lot of improvements to make to it anymore. So what to do next?
I&#8217;ve been talking with a friend in the home automation business and he reckons there&#8217;d be a small market for an RS232 controllable volume [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://siliconsparrow.com/wp-content/uploads/2009/12/VolumeBoxPrototype2.JPG"><img class="alignright size-medium wp-image-154" title="VolumeBoxPrototype2" src="http://siliconsparrow.com/wp-content/uploads/2009/12/VolumeBoxPrototype2-300x231.jpg" alt="VolumeBoxPrototype2" width="300" height="231" /></a>Well, the RS232 Rate Converter is pretty mature now. It does it&#8217;s job well and there is not a lot of improvements to make to it anymore. So what to do next?</p>
<p>I&#8217;ve been talking with a friend in the home automation business and he reckons there&#8217;d be a small market for an RS232 controllable volume control. This device would allow a home automation processor to control the volume on an amplifier which does not have any other means of remote control.</p>
<p>Now I thought that would be a pretty simple thing for me to make so I built a prototype. It only took me three evenings to cobble together something that works, thanks mainly to <a href="http://www.rscomponents.com.au/">RS Components</a>&#8216; free next-day shipping for electronic parts. I think this will be my next product.</p>
<p>Of course I can&#8217;t sell it in this state, it&#8217;s funny but taking a product from prototype to production is usually <strong>more </strong>work than making the prototype in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconsparrow.com/time-for-a-new-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Look for Ka-Ching Pal Website</title>
		<link>http://siliconsparrow.com/new-look-for-kachingpal-website/</link>
		<comments>http://siliconsparrow.com/new-look-for-kachingpal-website/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 08:50:18 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[KaChingPal]]></category>

		<guid isPermaLink="false">http://siliconsparrow.com/?p=141</guid>
		<description><![CDATA[Since I changed my other sites, I may as well complete the trilogy. Ka-Ching Pal now has the same snazzy look as my other Silicon Sparrow branded sites.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://kachingpal.com/"><img class="alignright size-full wp-image-142" title="kachingpalwebsite" src="http://siliconsparrow.com/wp-content/uploads/2009/10/kachingpalwebsite.png" alt="kachingpalwebsite" width="360" height="347" /></a>Since I changed my other sites, I may as well complete the trilogy. <a href="http://kachingpal.com/">Ka-Ching Pal</a> now has the same snazzy look as my other Silicon Sparrow branded sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconsparrow.com/new-look-for-kachingpal-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Look for Serial Gadget Website</title>
		<link>http://siliconsparrow.com/new-look-for-serial-gadget-website/</link>
		<comments>http://siliconsparrow.com/new-look-for-serial-gadget-website/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 04:48:22 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Serial Gadget]]></category>

		<guid isPermaLink="false">http://siliconsparrow.com/?p=134</guid>
		<description><![CDATA[I liked the new Super Transcribe site that Bea designed for me so much, I copied the design to Serial Gadget too! It has the Silicon Sparrow logo at the top and a more prominent BUY button. The colour scheme is much improved and it ties in well with my current branding exercise.
It looks like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://serialgadget.com/"><img class="alignright size-full wp-image-135" title="serialgadgetwebsite" src="http://siliconsparrow.com/wp-content/uploads/2009/10/serialgadgetwebsite.png" alt="serialgadgetwebsite" width="360" height="342" /></a>I liked the new <a href="http://supertranscribe.com">Super Transcribe</a> site that <a href="http://jellybeaps.com/">Bea</a> designed for me so much, I copied the design to <a href="http://serialgadget.com/">Serial Gadget</a> too! It has the Silicon Sparrow logo at the top and a more prominent BUY button. The colour scheme is much improved and it ties in well with my current branding exercise.</p>
<p>It looks like a proper professional product now. Why not go and have a look at <a href="http://serialgadget.com/">http://serialgadget.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconsparrow.com/new-look-for-serial-gadget-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New look for the Super Transcribe Website</title>
		<link>http://siliconsparrow.com/new-look-for-super-transcribe-website/</link>
		<comments>http://siliconsparrow.com/new-look-for-super-transcribe-website/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 03:44:05 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Super Transcribe]]></category>

		<guid isPermaLink="false">http://siliconsparrow.com/?p=124</guid>
		<description><![CDATA[Bea did a neat new design for me. This is a lot better than the previous design.
I like the more prominent DOWNLOAD and BUY buttons, plus the news items are better separated from the main text. The Silicon Sparrow logo has been included in a big way which continues on the theme of drawing all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://supertranscribe.com/"><img class="alignright size-full wp-image-125" title="SuperTranscribeNewWebsite" src="http://siliconsparrow.com/wp-content/uploads/2009/10/SuperTranscribeNewWebsite.png" alt="SuperTranscribeNewWebsite" width="354" height="344" /></a><a href="http://jellybeaps.com/">Bea</a> did a neat new design for me. This is a lot better than the previous design.</p>
<p>I like the more prominent DOWNLOAD and BUY buttons, plus the news items are better separated from the main text. The Silicon Sparrow logo has been included in a big way which continues on the theme of drawing all my products under the one brand. It is looking good.</p>
<p>You can visit the site at <a href="http://supertranscribe.com/">http://supertranscribe.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconsparrow.com/new-look-for-super-transcribe-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What on Earth is Ka-Ching Pal ?</title>
		<link>http://siliconsparrow.com/what-on-earth-is-kachingpal/</link>
		<comments>http://siliconsparrow.com/what-on-earth-is-kachingpal/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 10:05:03 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[KaChingPal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://siliconsparrow.com/?p=114</guid>
		<description><![CDATA[I was setting up some eCommerce websites recently, maybe it was a combination of not enough sleep and too much coffee but I thought to myself, I wish that whenever I got a payment through PayPal, my PC would make a Ka-ching! noise.
So then I spent a couple of hours making a Windows Tray App [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-115" title="screenshot-popup" src="http://siliconsparrow.com/wp-content/uploads/2009/10/screenshot-popup.png" alt="screenshot-popup" width="232" height="127" />I was setting up some eCommerce websites recently, maybe it was a combination of not enough sleep and too much coffee but I thought to myself, I wish that whenever I got a payment through PayPal, my PC would make a Ka-ching! noise.</p>
<p>So then I spent a couple of hours making a Windows Tray App to do just that.</p>
<p>Then I thought maybe other people might like this too.</p>
<p>So I spent an additional two days setting up a website and polishing the app, making an installer and sorting out all the other little details that are needed to make it usable by non-nerds.</p>
<p>So here we have my new product called Ka-Ching Pal. The website is up and taking orders at <a href="http://kachingpal.com/">http://kachingpal.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconsparrow.com/what-on-earth-is-kachingpal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
